Officer Safety Projects
NIJ supports work to study and improve officer performance and safety on several fronts. Following are projects funded to accomplish those aims.
| Project Title | Grantee | Amount | Award Number | Category | Solicitation Title |
|---|---|---|---|---|---|
| Causes of Injuries and Deaths Associated with Law Enforcement Officer Line-of-Duty Vehicular Accidents | RAND Corporation | $220,563 | 2011-IJ-CX-K013 | Officer Traffic Safety Research | Officer Traffic Safety Research and Technology Development for Criminal Justice Applications |
| Evidence-Based Solutions to Reduce Law Enforcement Officer Vehicular Crashes | University of South Carolina Research Foundation | $79,415 | 2011-DJ-BX-3497 | Officer Traffic Safety Research | Officer Traffic Safety Research and Technology Development for Criminal Justice Applications |
| Divert and Alert: Mitigating and Warning of Traffic Threats to Police Stopped Along the Roadside | Massachusetts Institute of Technology | $500,000 | 2011-IJ-CX-K016 | Officer Traffic Safety Research | Officer Traffic Safety Research and Technology Development for Criminal Justice Applications |
| Decisionmaking Factors Influencing the Wearing of Body Armor: A National Study | NORC | $383,641 | 2011-IJ-CX-K056 | Officer Injury Research | Body Armor Standards Research for Criminal Justice Applications |
| Characterization of Weapons used in Stab/Slash Attacks | Wayne State University | $134,110 | 2011-DE-BX-K003 | Personnel Protective Equipment, Equipment Performance Standards and Testing | Body Armor Standards Research for Criminal Justice Applications |
| Characterization of Stab/Slash Wounds | Wayne State University | $175,111 | 2011-DE-BX-K002 | Personnel Protective Equipment, Equipment Performance Standards and Testing | Body Armor Standards Research for Criminal Justice Applications |
| Investigating the Impact of In-car Communication on Law Enforcement Officer Patrol Performance in an Advanced Driving Simulator | Mississippi State University | $190,331 | 2010-DJ-BX-2017 | Officer Traffic Safety Research | ORE Crime and Justice Research and Evaluation: Investigator Initiated |
| Development of Improved Methods to Carry Personal Equipment Worn by Law Enforcement Officers | U.S. Army Natick Soldier Research and Engineering Center | $299,925 | 2005-MU-MU-K001 | Officer Injury Research | NA |
| The Weapons and Protective Systems Technologies Center — A Criminal Justice Technology Center of Excellence | The Pennsylvania State University and Denver University | $12,057,998 | 2010-IJ-CX-K005, 2007-MU-MU-K005, 2009-IJ-CX-K010 | Test and Evaluation | Weapons and Protective Systems Technology Center of Excellence |
| Evaluation of the Effectiveness of Alternative Lighting, Paint and Retroreflective Material Schemes on First Responder Vehicles | Ohio University | $244,817 | 2010-DE-BX-K002 | Officer Traffic Safety Research | Officer and Vehicle Safety for Law Enforcement Applications |
| Personal Protective Equipment: Tactical Officers' Full-Face Respirator |
Avon Protection System, Inc. | $695,305 | 2009-DE-BX-K012 | Personnel Protective Equipment | Personal Protective Equipment |
| Physical and Environmental Effects on the Performance of Body Armor | Police Executive Research Forum | $405,596 | 2009-SQ-B9-K112 | Personnel Protective Equipment, Equipment Performance Standards and Testing | Recovery Act: Law Enforcement Technology Research and Development |
| Development of a Protective Glove for Law Enforcement and Corrections | U.S. Department of Defense Combating Terrorism Technical Support Office/Technical Support Working Group | $684,984 | 2009-DN-R-090, 2005-IJ-R-051 | Personnel Protective Equipment | NA |
| Ongoing Research Into Emergency Vehicle Lighting and Marking | U.S. Fire Administration | $736,950 | 2009-DE-R-103, 2005-IJ-R-064 | Officer Traffic Safety Research | NA |
| Development of Materials for Law Enforcement Duty Uniforms that Offer Limited All-Hazard Protection | U.S. Army Natick Soldier Research and Engineering Center | $275,000 | 2007-IJ-R-049, 2010-MU-R-5777 | Personnel Protective Equipment | NA |
| Design Optimization of Integrated Multi-Ply Armors by a Computational Tool (DO-IMPACT) | Cornell University | $527,546 | 2007-DE-BX-K003 | Personnel Protective Equipment | NIJ Body Armor for Law Enforcement and Corrections |
| Investigation of the Effects of Increased Coverage Area for Soft Body Armor | Lawrence Technological University | $399,655 | 2007-DE-BX-K011 | Personnel Protective Equipment | Personnel Protective Equipment |
| Officer Safety Equipment | Blackhawk Industries Products Group | $174,600 | 2006-IJ-CX-K039 | Officer Injury Research | Officer Safety Equipment |
| Cost-Effective and High-Performance Submicron Ceramic Armor | Materials Modification, Inc. | $252,924 | 2005-MU-MU-K054 | Personnel Protective Equipment | Personnel Protective Equipment |
Date Created: October 18, 2011


