Impression and Pattern Evidence: Research and Development Projects
Award Abstracts
View the abstracts for all forensic research and development awards:
The following table — Impression and Pattern Evidence Research and Development Awards, 2004–2010 — shows awards made by NIJ for impression and pattern evidence research and development projects.
Both ongoing and completed projects are included. Project titles for completed awards are linked to the substantive report submitted to NIJ at the completion of the project if available.
| Project Title (linked to final report if available) | Awardee | Award Number | Amount[1] |
|---|---|---|---|
| Digitizing Device to Capture Track Impressions | Indiana University | 2010-DN-BX-K145 | $253,120 |
| The National Ballistics Imaging Comparison (NBIC) Project utilizing SRM 2460/2461 | NIST Office of Law Enforcement Standards | 2010-DN-R-7121 | $400,000 |
| Technological Refreshment and Production of NIST SRM 2460 Standard Bullets | NIST Office of Law Enforcement Standards | 2010-DN-R-7121 | $300,000 |
| Toolmark Identification Interlaboratory Study Using Electroform Replicas | NIST Office of Law Enforcement Standards | 2010-DN-R-7121 | $100,000 |
| NIST/NIJ Expert Working Group on the Methods for the Reporting of Probabilistic Statements on Forensic Evidence in Court | NIST Office of Law Enforcement Standards | 2010-DN-R-7121 | $200,000 |
| Replication of Known Dental Characteristics in Porcine Skin: Emerging Technologies for the Imaging Specialist | Marquette University | 2010-DN-BX-K176 | $715,347 |
| Miami-Dade Repeatability and Uniqueness of Striations/Impressions in Bullets Fired in 10 Consecutively Manufactured Glock EBIS Barrels | Miami Dade County | 2010-DN-BX-K269 | $23,896 |
| Significance of Association in Tool Mark Characterization | Ames Laboratory | 2009-DN-R-119 | $390,000 |
| Development of Synthetically Generated LEA Signatures to Generalize Probability of False Positive Identification Estimates | Intelligent Automation, Inc. | 2009-DN-BX-K236 | $450,969 |
| Repeatability and Uniqueness of Striations/Impressions in Fired Cartridge Casings Fired in 10 Consecutively Manufactured Slides (pdf, 50 pages) | Miami Dade County | 2009-DN-BX-K230 | $17,127 |
| Manipulative Virtual Tools for Tool Mark Characterization |
Ames Laboratory
|
2009-DN-R-119 | $360,000 |
| Significance of Association in Tool Mark Characterization | Ames Laboratory | 2009-DN-R-119 | $390,000 |
| Application of Machine Learning to Toolmarks: Statistically Based Methods for Impression Pattern Comparisons | Research Foundation of CUNY c/o John Jay College | 2009-DN-BX-K041 | $704,189 |
| Consecutive and Random Manufactured Semi-Automatic Pistol Breech Face and Fired Cartridge Case Evaluations | University of California, Davis | 2009-DN-BX-K168 | $703,091 |
| Use of Magneto-Rheological Fluids for Collecting, Preserving, and Analyzing Toolmark and Impression Evidence | Pace University | 2009-DN-BX-K204 | $186,950 |
| A Proposal to Develop a Computer Program to Improve the National Integrated Ballistics Information Network | University of California, Davis | 2009-DN-BX-K257 | $1,398,930 |
| Provide Labs and Examiners a Capability to Match Infrared Images of Firing Pin Impressions, Deformed Bullets Matched to Test Fires, and the Validated Capability to Match Images to Large Database (pdf, 77 pages) | SED Technology, LLC | 2009-DN-BX-K262 | $729,000 |
| Computerized System for Aiding the Expert in Evaluating the Degree of Certainty in 2D Shoeprints | Israeli National Police via the Technical Support Working Group, U.S. Department of Defense | 2009-DN-R-090 | $366,009 |
| The National Ballistics Imaging Comparison (NBIC) Project utilizing SRM 2460/2461 | NIST Office of Law Enforcement Standards | 2008-DN-R-121 | $400,000 |
| 3-Dimensional Tire Track and Footwear Impression Photographic Scale | NIST Office of Law Enforcement Standards | 2008-DN-R-121 | $100,000 |
| Toolmark Identification Interlaboratory Study Using Electroform Replicas | NIST Office of Law Enforcement Standards | 2008-DN-R-121 | $100,000 |
| Analysis of Footwear Impression Evidence (pdf, 89 pages) | Research Foundation of SUNY on behalf of Univ of Buffalo | 2007-DN-BX-K135 | $350,172 |
| The Use of Infrared Imaging, a Robust Matching Engine and Associated Algorithms to Enhance Identification of Both 2D and 3D Impressions (pdf, 45 pages) | SED Technology, LLC | 2007-DN-BX-K169 | $295,247 |
| A Statistical Validation on the Individuality of Tool Marks Due to the Effect of Wear, Environmental Exposure and Partial Evidence (pdf, 79 pages) | Intelligent Automation, Inc. | 2006-DN-BX-K029 | $148,444 |
| A Statistical Validation of the Individuality of Guns Using High Resolution Topographical Images of Bullets (pdf, 49 pages) | Intelligent Automation, Inc. | 2006-DN-BX-K030 | $102,798 |
| Probability of a Match in Bitemarks | Institute for Forensic Imaging | 2006-DN-BX-K252 | $96,903 |
| Method Development for Objective Physical Matching: Meeting Daubert | U.S. Department of Defense, Technical Support Working Group | 2005-IJ-R-051 | $471,252 |
| Evaluation and Application of Polynomial Texture Mapping for Footwear and Tire Impression Evidence Comparisons (Abstract) | California Department of Justice | 2004-IJ-CX-K008 | $128,802 |
| Quantification of Tool Markings (41 pages) | Ames Laboratory, U.S. Department of Energy | 2004-IJ-R-088 | $390,000 |
Note
[1] Award amounts include original and supplemental funding.
Date Modified: April 10, 2012


