DCSIMG
Skip to local navigation | Skip to content
Office of Justice Programs (OJP) banner
National Institute of Justice (NIJ): Research, Development, Evaluation
This page contains no local navigation.
 

Cold Case Funding Awards, 2004-2011

NIJ's Solving Cold Cases With DNA program offers funds to States and units of local government to identify, review and investigate Uniform Crime Report (UCR) Part 1 Violent Crime[1] cold cases that have the potential to be solved through DNA analysis.

On this page find:

Cold Case Funding Awards by State, 2004-2011

Note: No awards under this program were made in 2006.

State 2005 2007 2008 2009 2010 2011 Totals
Alabama $136,947 $0 $486,761 $0 $467,930 $0 $1,091,638
Alaska $0 $0 $500,000 $0 $0 $0 $500,000
Arkansas $48,175 $0 $0 $0 $0 $0 $48,175
Arizona $1,163,334 $842,710 $1,054,142 $388,218 $238,042 $499,975 $4,186,421
California $4,514,096 $773,870 $5,522,180 $3,602,693 $2,333,358 $500,000 $17,246,197
Colorado $0 $0 $0 $995,366 $1,283,523 $0 $2,278,889
Connecticut $205,701 $0 $0 $0 $0 $0 $205,701
Florida $1,443,280 $794,657 $1,098,838 $1,028,758 $1,348,065 $944,967 $6,658,565
Georgia $714,150 $0 $0 $0 $0 $0 $714,150
Hawaii $790,276 $0 $0 $0 $0 $0 $790,276
Illinois $455,301 $899,555 $0 $743,000 $0 $0 $2,097,856
Indiana $789,470 $500,000 $0 $500,000 $0 $0 $1,789,470
Iowa $0 $0 $500,000 $0 $0 $0 $500,000
Kansas $342,060 $0 $80,000 $0 $0 $0 $422,060
Kentucky $0 $0 $422,423 $0 $0 $0 $422,423
Louisiana $263,200 $0 $0 $0 $222,360 $0 $485,560
Maine $250,349 $0 $0 $0 $0 $0 $250,349
Maryland $771,783 $0 $887,866 $0 $813,934 $176,444 $2,650,027
Massachusetts $500,000 $0 $245,333 $491,265 $0 $0 $1,236,598
Michigan $0 $1,000,000 $213,575 $0 $0 $0 $1,213,575
Minnesota $0 $759,977 $494,433 $0 $0 $465,079 $1,719,489
Missouri $97,385 $497,115 $399,880 $499,936 $504, 524 $452,293 $1,946,609
Nebraska $226,098 $0 $189,092 $0 $0 $0 $415,190
New Jersey $0 $438,615 $0 $0 $0 $0 $438,615
New Mexico $75,014 $0 $0 $0 $0 $0 $75,014
New York $64,929 $0 $0 $500,000 $0 $796,829 $1,361,758
North Carolina $0 $310,800 $197,245 $0 $0 $485,777 $993,822
Ohio $661,878 $500,000 $0 $499,995 $0 $0 $1,661,873
Oklahoma $0 $0 $0 $498,415 $474,341 $0 $498,415
Oregon $0 $0 $257,316 $0 $1,119,591 $34,749 $1,411,656
Pennsylvania $0 $969,250 $585,678 $0 $0 $0 $1,554,928
South Carolina $196,112 $0 $124,040 $299,201 $0 $0 $619,353
South Dakota $233,559 $0 $0 $0 $0 $0 $233,559
Tennessee $0 $0 $0 $267,584 $0 $0 $267,584
Texas $179,364 $198,581 $1,251,814 $221,092 $384,960 $0 $2,235,811
Washington $0 $0 $500,000 $394,000 $544,147 $0 $1,438,147
Wisconsin $122,692 $0 $499,989 $0 $840,384 $0 $1,463,065
Totals $14,245,153 $8,485,130 $15,864,448 $12,263,937 $11,000,017 $4,355,843 $66,214,528

Cold Case Funding Awards by Jurisdiction, 2004-2011

Note: No awards under this program were made in 2006.

Ala. | Alaska | Ariz. | Ark. | Calif. | Conn. | Fla. | Ga. | Hawaii | Ill. | Ind. | Iowa | Kan. | Ky. | La. | Maine | Md. | Mass. | Mich. | Minn. | Mo. | Neb. | N.J. | N.Mex. | N.Y. | N.C. | Ohio | Ore. | Penn. | S.C. | S.Dak. | Tex. | Wash. | Wisc.

State Agency 2005 2007 2008 2009 2010 2011 Total
Alabama Alabama Department of Public Safety $136,947 $0 $0 $0

$0

$0 $136,947
Alabama Alabama Attorney Generals Office $0 $0 $486,761 $0 $467,930 $0 $954,691
Alabama State Total $136,947 $0 $486,761 $0 $467,930 $0 $1,091,638
Alaska Anchorage Police Department $0 $0 $500,000 $0 $0 $0 $500,000
Alaska State Total $0 $0 $500,000 $0 $0 $0 $500,000
Arkansas City of North Little Rock $48,175 $0 $0 $0 $0 $0 $48,175
Arkansas State Total $48,175 $0 $0 $0 $0 $0 $48,175
Arizona City of Glendale Police Department $0 $0 $0 $0 $238,042 $0 $238,042
Arizona Arizona Department of Public Safety $799,583 $0 $0 $0 $0 $0 $799,583
Arizona City of Mesa $0 $0 $0 $388,218 $0 $0 $388,218
Arizona City of Tucson $0 $449,727 $0 $0 $0 $0 $449,727
Arizona Pima County Sheriff's Department $363,751 $392,983 $0 $0 $0 $0 $756,734
Arizona Coconino County Sheriff's Department $0 $0 $304,447 $0 $0 $0 $304,447
Arizona Phoenix Police Department $0 $0 $749,695 $0 $0 $0 $749,695
Arizona Arizona Criminal Justice Commission $0 $0 $0 $0 $0 $499,975 $499,975
Arizona State Total $1,163,334 $842,710 $1,054,142 $388,218 $238,042 $499,975 $4,186,421
California Napa County Sheriff's Department $0 $0 $0 $0 $500,000 $0 $500,000
California City of San Mateo $0 $0 $0 $0 $217,178 $0 $217,178
California City and County of San Francisco $0 $0 $0 $0 $433,917 $0 $433,917
California Alameda County Sheriff's Office $430,434 $0 $449,622 $0 $0 $0 $880,056
California City of Burlingame $11,365 $0 $0 $0 $0 $0 $11,365
California City of Fresno $1,224,751 $0 $0 $0 $0 $0 $1,224,751
California Fresno County Sheriff's Department $0 $0 $245,333 $0 $0 $0 $245,333
California City of Los Angeles, Los Angeles Police Department $0 $500,000 $0 $1,128,519 $1,132,920 $0 $2,761,439
California City of Oakland, Oakland Police Department $0 $273,870 $454,740 $582,088 $0 $0 $1,310,698
California City of Sacramento $532,832 $0 $0 $0 $0 $0 $532,832
California Sacramento County Sheriff's Department $0 $0 $392,165 $0 $0 $0 $392,165
California Contra Costa County $0 $0 $0 $454,944 $0 $0 $454,944
California County of Ventura $188,264 $0 $212,133 $0 $49,343 $0 $449,740
California Hayward Police Department $419,017 $0 $0 $0 $0 $0 $419,017
California Los Angeles County Sheriff's Department $882,399 $0 $0 $350,000 $0 $0 $1,232,399
California Orange County Sheriff-Coroner Department $352,480 $0 $295,742 $0 $0 $0 $648,222
California San Diego County $472,554 $0 $0 $0 $0 $0 $472,554
California County of Riverside $0 $0 $499,830 $500,000 $0 $0 $999,830
California City of Riverside $0 $0 $500,000 $0 $0 $0 $500,000
California City of Inglewood $0 $0 $329,474 $0 $0 $0 $329,474
California City of Vallejo $0 $0 $500,000 $0 $0 $0 $500,000
California San Bernardino County $0 $0 $499,505 $0 $0 $500,000 $999,505
California Long Beach Police Department $0 $0 $319,596 $286,402 $0 $0 $605,998
California Placer County $0 $0 $500,000 $0 $0 $0 $500,000
California City of Santa Ana $0 $0 $0 $300,740 $0 $0 $300,740
California City of Santa Clara $0 $0 $324,040 $0 $0 $0 $324,040
California State Total $4,514,096 $773,870 $5,522,180 $3,602,693 $2,333,358 $500,000 $17,246,197
Colorado Colorado Department of Public Safety $0 $0 $0 $0 $687,250 $0 $687,250
Colorado City of Colorado Springs $0 $0 $0 $464,724 $0 $0 $464,724
Colorado Denver Police Department $0 $0 $0 $530,642 $596,273 $0 $1,126,915
Colorado State Total $0 $0 $0 $995,366 $1,283,523 $0 $2,278,889
Connecticut Connecticut Division of Criminal Justice $205,701 $0 $0 $0 $0 $0 $205,701
Connecticut State Total $205,701 $0 $0 $0 $0 $0 $205,701
Florida Lee County $0 $0 $0 $0 $198,725 $0 $198,725
Florida Alachua County Sheriff's Office $0 $0 $0 $0 $151,352 $0 $151,352
Florida The City of Miami Police Department $0 $441,063 $0 $0 $0 $0 $441,063
Florida City of Miami Beach $0 $0 $0 $278,806 $0 $0 $278,806
Florida City of North Miami $525,815 $0 $0 $0 $0 $0 $525,815
Florida City of North Miami Beach $106,743 $0 $0 $0 $0 $0 $106,743
Florida City of Jacksonville $0 $0 $0 $0 $0

$500,00

$500,00
Florida City of Fort Lauderdale $435,961 $0 $0 $0 $0 $0 $435,961
Florida City of Orlando $0 $0 $0 $115,296 $0 $0 $115,296
Florida Marion County Board of County Commissioners $0 $177,359 $0 $0 $199,735 $0 $377,094
Florida Palm Beach County Sheriff's Office $374,761 $176,235 $0 $0 $132,505 $0 $683,501
Florida Orlando Police Department $0 $0 $98,838 $0 $0 $0 $98,838
Florida Hillsborough County Sheriff's Office $0 $0 $500,000 $0 $0 $0 $500,000
Florida Miami-Dade County $0 $0 $500,000 $634,656 $665,748 $0 $1,800,404
Florida St. Johns County Sheriff's Office $0 $0 $0 $0 $0 $219,723 $219,723
Florida City of Hollywood $0 $0 $0 $0 $0 $224,974 $224,974
Florida State Total $1,443,280 $794,657 $1,098,838 $1,028,758 $1,348,065 $444,697 $6,158,295
Georgia Fulton County District Attorney's Office $714,150 $0 $0 $0 $0 $0 $714,150
Georgia State Total $714,150 $0 $0 $0 $0 $0 $714,150
Hawaii Hawaii Department of the Attorney General $790,276 $0 $0 $0 $0 $0 $790,276
Hawaii State Total $790,276 $0 $0 $0 $0 $0 $790,276
Illinois City of Chicago $0 $498,579 $0 $0 $0 $0 $498,579
Illinois City of Joliet $455,301 $0 $0 $0 $0 $0 $455,301
Illinois Chicago Police Department $0 $0 $0 $743,000 $0 $0 $743,000
Illinois Illinois State Police $0 $400,976 $0 $0 $0 $0 $400,976
Illinois State Total $455,301 $899,555 $0 $743,000 $0 $0 $2,097,856
Indiana City of Indianapolis $0 $500,000 $0 $500,000 $0 $0 $1,000,000
Indiana City of Muncie $60,500 $0 $0 $0 $0 $0 $60,500
Indiana Indiana State Police $728,970 $0 $0 $0 $0 $0 $728,970
Indiana State Total $789,470 $500,000 $0 $500,000 $0 $0 $1,789,470
Iowa Iowa Department of Public Safety $0 $0 $500,000 $0 $0 $0 $500,000
Iowa State Total $0 $0 $500,000 $0 $0 $0 $500,000
Kansas Kansas Bureau of Investigation $342,060 $0 $0 $0 $0 $0 $342,060
Kansas Johnson County $0 $0 $80,000 $0 $0 $0 $80,000
Kansas State Total $342,060 $0 $80,000 $0 $0 $0 $422,060
Kentucky Louisville Jefferson County Metro Government $0 $0 $422,423 $0 $0 $0 $422,423
Kentucky State Total $0 $0 $422,423 $0 $0 $0 $422,423
Louisiana Louisiana State Police $0 $0 $0 $0 $222,360 $0 $222,360
Louisiana Shreveport Police Department $263,200 $0 $0 $0 $0 $0 $263,200
Louisiana State Total $263,200 $0 $0 $0 $222,360 $0 $485,560
Maine Maine Department of Public Safety $250,349 $0 $0 $0 $0 $0 $250,349
Maine State Total $250,349 $0 $0 $0 $0 $0 $250,349
Maryland County of Kent $0 $0 $0 $0 $407,449 $0 $407,449
Maryland City of Annapolis $0 $0 $0 $0 $221,177 $0 $221,177
Maryland Maryland State Police $600,624 $0 $497,923 $0 $0 $0 $1,098,547
Maryland Montgomery County Department of Police $171,159 $0 $202,757 $0 $0 $0 $373,916
Maryland County of Baltimore $0 $0 $187,186 $0 $185,308 $176,444 $548,938
Maryland State Total $771,783 $0 $887,866 $0 $813,934 $176,444 $2,650,027
Massachusetts City of Boston $0 $0 $0 $491,265 $0 $0 $491,265
Massachusetts Massachusetts State Police $500,000 $0 $245,333 $0 $0 $0 $745,333
Massachusetts State Total $500,000 $0 $245,333 $491,265 $0 $0 $1,236,598
Michigan City of Detroit $0 $500,000 $0 $0 $0 $0 $500,000
Michigan Michigan Department of State Police $0 $500,000 $0 $0 $0 $0 $500,000
Michigan City of Grand Rapids $0 $0 $213,575 $0 $0 $0 $213,575
Michigan State Total $0 $1,000,000 $213,575 $0 $0 $0 $1,213,575
Minnesota City of Minneapolis - Police Department $0 $500,000 $0 $0 $0 $0 $500,000
Minnesota City Of Saint Paul Police Department $0 $259,977 $0 $0 $0 $0 $259,977
Minnesota Hennepin County $0 $0 $494,433 $0 $0 $0 $494,433
Minnesota Minnesota Department of Public Safety, Bureau of Criminal Apprehension $0 $0 $0 $0 $0 $465,079 $465,079
Minnesota State Total $0 $759,977 $494,433 $0 $0 $465,079 $1,719,489
Missouri Board of Police Commissioners $0 $497,115 $0 $499,936 $0 $0 $997,051
Missouri St. Louis County $97,385 $0 $0 $0 $0 $0 $97,385
Missouri Jackson County Missouri Prosecutor's Office $0 $0 $399,880 $0 $504, 524 $0 $904,404
Missouri Kansas City, Missouri Board of Police Commissioners $0 $0 $0 $0 $0 $452,293 $452,293
Missouri State Total $97,385 $497,115 $399,880 $499,936 $504,524 $452,293 $2,451,133
Nebraska Nebraska State Patrol $226,098 $0 $189,092 $0 $0 $0 $415,190
Nebraska State Total $226,098 $0 $189,092 $0 $0 $0 $415,190
Nevada Las Vegas Metropolitan Police Department $0 $0 $0 $499,695 $0 $0 $499,695
Nevada State Total $0 $0 $0 $499,695 $0 $0 $499,695
New Jersey Essex County Prosecutors Office $0 $438,615 $0 $0 $0 $0 $438,615
New Jersey New Jersey, Department of Law & Public Safety $0 $0 $353,843 $0 $0 $0 $353,843
New Jersey State Total $0 $438,615 $353,843 $0 $0 $0 $792,458
New Mexico City of Albuquerque $75,014 $0 $0 $0 $0 $0 $75,014
New Mexico State Total $75,014 $0 $0 $0 $0 $0 $75,014
New York County of Westchester $64,929 $0 $0 $0 $0 $0 $64,929
New York New York City Office of the Criminal Justice Coordinator $0 $0 $0 $500,000 $0 $796,829 $1,296,829
New York State Total $64,929 $0 $0 $500,000 $0 $796,829 $1,361,758
North Carolina City of Greensboro $0 $310,800 $0 $0 $0 $0 $310,800
North Carolina Charlotte, City of $0 $0 $197,245 $0 $0 $485,777 $683,022
North Carolina State Total $0 $310,800 $197,245 $0 $0 $485,777 $993,822
Ohio Attorney General Bureau of Criminal Identification and Investigation $661,878 $0 $0 $0 $0 $0 $661,878
Ohio Cuyahoga County Prosecutor's Office $0 $0 $0 $499,995 $0 $0 $499,995
Ohio State of Ohio Office of the Attorney General $0 $500,000 $0 $0 $0 $0 $500,000
Ohio State Total $661,878 $500,000 $0 $499,995 $0 $0 $1,661,873
Oklahoma Oklahoma State Bureau of Investigation $0 $0 $0 $498,415 $474,341 $0 $972,756
Oklahoma State Total $0 $0 $0 $498,415 $474,341 $0 $972,756
Oregon City of Portland $0 $0 $257,316 $0 $1,119,591 $0 $1,376,907
Oregon Multnomah County $0 $0 $0 $0 $0 $34,749 $34,749
Oregon State Total $0 $0 $257,316 $0 $1,119,591 $34,749 $1,411,656
Pennsylvania City of Philadelphia $0 $500,000 $585,678 $0 $0 $0 $1,085,678
Pennsylvania Pennsylvania State Police $0 $469,250 $0 $0 $0 $0 $469,250
Pennsylvania State Total $0 $969,250 $585,678 $0 $0 $0 $1,554,928
South Carolina City of Charleston Police Department $0 $0 $0 $299,201 $0 $0 $299,201
South Carolina City of Spartanburg $196,112 $0 $0 $0 $0 $0 $196,112
South Carolina Richland County $0 $0 $124,040 $0 $0 $0 $124,040
South Carolina State Total $196,112 $0 $124,040 $299,201 $0 $0 $619,353
South Dakota South Dakota Office of the Attorney General $233,559 $0 $0 $0 $0 $0 $233,559
South Dakota State Total $233,559 $0 $0 $0 $0 $0 $233,559
Tennessee Knox County Sheriff's Office $0 $0 $0 $267,584 $0 $0 $267,584
Tennessee State Total $0 $0 $0 $267,584 $0 $0 $267,584
Texas City of Houston $179,364 $0 $399,330 $0 $0 $0 $578,694
Texas Montgomery County, Texas $0 $198,581 $0 $221,092 $0 $0 $419,673
Texas City of Fort Worth $0 $0 $345,956 $0 $384,960 $0 $730,916
Texas County of Harris $0 $0 $506,528 $0 $0 $0 $506,528
Texas State Total $179,364 $198,581 $1,251,814 $221,092 $384,960 $0 $2,235,811
Utah Salt Lake City Corporation $0 $0 $0 $0 $389,200 $0 $389,200
Utah Utah Attorney General's Office $0 $0 $0 $343,760 $0 $0 $343,760
Utah State Total $0 $0 $0 $343,760 $389,200 $0 $732,960
Virginia Virginia Department of Forensic Science $0 $0 $0 $490,960 $0 $0 $490,960
Virginia State Total $0 $0 $0 $490,960 $0 $0 $490,960
Washington King County Sheriff's Office $0 $0 $500,000 $0 $544,147 $0 $1,044,147
Washington Snohomish County $0 $0 $0 $394,000 $0 $0 $394,000
Washington State Total $0 $0 $500,000 $394,000 $544,147 $0 $1,438,147
Wisconsin Milwaukee Police Department $0 $0 $0 $0 $334,061 $0 $334,061
Wisconsin Wisconsin Department of Justice $122,692 $0 $499,989 $0 $506,323 $0 $1,129,004
Wisconsin State Total $122,692 $0 $499,989 $0 $840,384 $0 $1,463,065
Wyoming Converse County Wyoming $0 $0 $0 $0 $35,658 $0 $35,658
Wyoming Wyoming State Total $0 $0 $0 $0 $35,658 $0 $35,658

Note

[1] Part I Offenses include:

  1. Criminal Homicide
  2. Forcible Rape
  3. Robbery
  4. Aggravated Assault
  5. Burglary
  6. Larceny-theft (except motor vehicle theft)
  7. Motor Vehicle Theft
  8. Arson

Learn more about the UCR from the FBI's URC website.