This program offers an opportunity for States with existing laboratories that conduct DNA analysis of convicted offender samples, arrestee DNA samples or both to reduce their backlog of such samples through in-house analysis or by sending samples to accredited fee-for-service laboratories for analysis.
Read abstracts for all awards from:
The following table lists the amount awarded under this program by state from fiscal years from 2004–2010.
| State | Jurisdiction | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Totals |
|---|---|---|---|---|---|---|---|---|
| Alabama | Alabama Department of Forensic Sciences | $863,280 | $396,000 | $528,000 | $0 | $0 | $593,807 | $2,381,087 |
| Alaska | Alaska Department of Public Safety, Scientific Crime Detection Laboratory | $0 | $87,500 | $160,000 | $0 | $387,500 | $0 | $635,000 |
| Arizona | Arizona Department of Public Safety | $0 | $0 | $0 | $0 | $1,617,214 | $446,743 | $2,063,957 |
| Arkansas | Arkansas State Crime Laboratory | $0 | $0 | $0 | $0 | $43,900 | $0 | $43,900 |
| California | California Department of Justice | $756,927 | $756,297 | $0 | $0 | $463,348 | $473,967 | $2,450,539 |
| Connecticut | Department of Public Safety | $0 | $0 | $17,250 | $720,000 | $0 | $0 | $737,250 |
| Delaware | Delaware Health and Social Services | $42,494 | $0 | $33,000 | $45,080 | $0 | $98,100 | $218,674 |
| Georgia | Georgia Bureau of Investigation | $200,000 | $294,000 | $603,400 | $0 | $365,303 | $64,600 | $1,527,303 |
| Hawaii | City and County of Honolulu | $0 | $0 | $0 | $0 | $0 | $148,140 | $148,140 |
| Illinois | Illinois State Police | $80,094 | $16,175 | $0 | $0 | $0 | $0 | $96,269 |
| Kansas | Kansas Bureau of Investigation | $227,213 | $248,238 | $0 | $0 | $736,867 | $0 | $1,212,318 |
| Kentucky | Kentucky State Police | $53,313 | $73,381 | $0 | $0 | $0 | $0 | $126,694 |
| Kentucky | Commonwealth of Kentucky | $0 | $0 | $0 | $0 | $657,688 | $0 | $657,688 |
| Louisiana | Louisiana State Police | $0 | $0 | $0 | $0 | $1,050,683 | $0 | $1,050,683 |
| Maine | Maine Department of Public Safety | $0 | $0 | $0 | $126,000 | $0 | $88,434 | $214,434 |
| Maryland | Maryland State Police | $0 | $0 | $0 | $0 | $0 | $206,591 | $206,591 |
| Massachusetts | Massachusetts State Police | $0 | $0 | $50,000 | $287,640 | $81,252 | $0 | $418,892 |
| Michigan | State of Michigan | $0 | $0 | $372,256 | $0 | $0 | $0 | $372,256 |
| Mississippi | Mississippi Department of Public Safety, OHS | $0 | $0 | $0 | $42,000 | $1,015,975 | $300,312 | $1,358,287 |
| Missouri | Missouri State Highway Patrol | $266,998 | $254,471 | $0 | $0 | $0 | $0 | $521,469 |
| Nebraska | Nebraska State Patrol | $0 | $0 | $0 | $0 | $0 | $52,500 | $52,500 |
| Nevada | Las Vegas Metropolitan Police Department | $118,800 | $0 | $0 | $227,220 | $102,025 | $109,410 | $557,455 |
| Nevada | Washoe County Sheriff's Department | $66,227 | $0 | $0 | $0 | $196,030 | $0 | $262,257 |
| New Hampshire | New Hampshire Department of Public Safety | $0 | $0 | $46,000 | $0 | $0 | $20,000 | $66,000 |
| New Jersey | New Jersey Department of Law And Public Safety | 1,375,407 | $615,829 | $0 | $0 | $0 | $0 | $1,991,236 |
| New York | New York State Division of Criminal Justice Services | $237,000 | $0 | $0 | $0 | $0 | $0 | $237,000 |
| New York | New York State Police | $0 | $825,000 | $1,000,000 | $0 | $0 | $0 | $1,825,000 |
| North Carolina | North Carolina Department of Crime Control and Public Safety | $0 | $0 | $0 | $682,500 | $0 | $0 | $682,500 |
| North Dakota | North Dakota Office of the Attorney General | $0 | $52,500 | $57,200 | $62,160 | $70,840 | $89,670 | $332,370 |
| Oklahoma | Oklahoma State Bureau of Investigation | $0 | $22,471 | $50,730 | $0 | $0 | $550,000 | $623,201 |
| Oregon | Oregon State Police | $0 | $0 | $384,000 | $240,000 | $136,000 | $220,000 | $980,000 |
| Pennsylvania | Pennsylvania State Police | $0 | $953,203 | $0 | $730,930 | $429,887 | $0 | $2,114,020 |
| Puerto Rico | Instituto de Ciencias Forenses | $0 | $0 | $0 | $0 | $262,500 | $0 | $262,500 |
| South Dakota | South Dakota Office of the Attorney General | $0 | $0 | $0 | $210,525 | $161,700 | $55,125 | $427,350 |
| Tennessee | Tennessee Bureau of Investigations | $0 | $0 | $0 | $0 | $0 | $506,527 | $506,527 |
| Texas | Texas Department of Public Safety | $419,391 | $1,517,288 | $1,781,320 | $1,703,415 | $503,885 | $0 | $5,925,299 |
| Utah | Utah Department of Public Safety | $0 | $0 | $0 | $0 | $564,000 | $0 | $564,000 |
| Vermont | Vermont Department of Public Safety | $39,566 | $76,843 | $43,600 | $36,969 | $79,896 | $19,153 | $296,027 |
| Virginia | Commonwealth of Virginia | $0 | $0 | $360,000 | $0 | $0 | $0 | $360,000 |
| Virginia | Virginia Department of Forensic Science | $0 | $0 | $0 | $0 | $171,579 | $0 | $171,579 |
| Washington | Washington State Patrol | $0 | $480,412 | $0 | $874,520 | $0 | $242,040 | $1,596,972 |
| Wyoming | Wyoming Office of the Attorney General | $0 | $0 | $0 | $33,462 | $80,000 | $64,000 | $177,462 |
| Totals | $4,746,710 | $6,669,608 | $5,486,756 | $6,022,421 | $9,178,072 | $4,349,119 | $36,452,686 |
[1] In 2007, the Forensic Casework and Capacity Enhancement backlog reduction programs were merged into the Forensic DNA Backlog Reduction Program, which maintains the objectives of both programs. Totals for 2004–2006 are a combination of funding awarded under the former Forensic Casework and Capacity Enhancement programs.